Se caută…
Stații de încărcare
Listă detaliată a stațiilor din selecția curentă, generată din surse publice.
34057Total stații
3160Stații DC
30897Stații AC
400 kWPutere maximă
Orașe cu cele mai multe stații:
| Stație | Oraș | Putere | Curent | Conectori | Hartă |
|---|---|---|---|---|---|
| JNS | Chicago, IL | 180 kW | DC | CCS (Type 2)Type 1 (J1772)Unknown | |
| Twin State Ford | St. Johnsbury, VT | 125 kW | DC | CCS (Type 1)NEMA 5-20RType 1 (J1772) | |
| Bonnell Ford | Winchester, MA | 120 kW | DC | CCS (Type 1)Type 1 (J1772) | |
| Nissan of Everett | Everett, WA | 100 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| County Gov Parking Lot | Santa Barbara, California | 63 kW | DC | CHAdeMOType 1 (J1772) | |
| EASTON GATEWAY 1 | Columbus, OH | 63 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| EVERGY @SPEEDYS - 233B | St Joseph, MO | 63 kW | DC | CCS (Type 1)CHAdeMO | |
| KERN FEDERAL CU | Bakersfield, CA | 63 kW | AC | CCS (Type 1)CHAdeMO | |
| Kroker Glenwood | Atlanta, GA | 63 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| MAVERIK | Cedar City, UT | 63 kW | AC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| SOUTHCOASTPLAZA | Costa Mesa, CA | 63 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| Burlington Electric | Burlington, Vermont | 62 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| DC CORRIDOR | Redding, CA | 62 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| STOWE ELECTRIC ALCHEMIST | Stowe, VT | 62 kW | DC | CCS (Type 1)CHAdeMO | |
| YAKS ON THE 5 | Dunsmuir, CA | 62 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| AKRON METRO RTA METRO PUBLIC | Akron, OH | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| BRISBANEVILLAGE | Brisbane, CA | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| Boardwalk Volkswagen | Redwood City, California | 50 kW | DC | CCS (Type 1) | |
| DC CORRIDOR WALLYPARKDC1 | SeaTac, WA | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| Freedom Nissan | South Burlington, VT | 50 kW | AC | CHAdeMOType 1 (J1772) | |
| JIM BUTLER CHEVROLET | Fenton, MO | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| National Grid Hannaford | Lowell, MA | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| PARK PLACE | San Mateo, California | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Laurel, DE | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS RFS 139 DC #1 | Dover, DE | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS RFS 146 DC #2 | Smyrna, DE | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS RFS 158 DC #2 | Georgetown, DE | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| Town of Danville Library | Danville, California | 50 kW | DC | CCS (Type 1)CHAdeMO | |
| Facebook Building 23 | Menlo Park, California | 44 kW | DC | CCS (Type 1)CHAdeMO | |
| 700GAHANNA STATION 1 | Gahanna, OH | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| BELLEFIELD | Bellevue, WA | 40 kW | DC | CHAdeMOType 1 (J1772) | |
| BEST WESTERN | Naples, FL | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| BMW BALTIMORE | Baltimore, MD | 40 kW | DC | CCS (Type 1) | |
| BMW OF WESTBROO | Westbrook, ME | 40 kW | DC | CCS (Type 1)Type 1 (J1772) | |
| BMW-NA | Ontario, CA | 40 kW | DC | CCS (Type 1) | |
| BMW-NA FAST CHARGER 04 | Woodcliff Lake, NJ | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| BMW-NA FAST CHARGER 06 | Woodcliff Lake, NJ | 40 kW | DC | CCS (Type 1) | |
| CARL'S JR. | Yreka, CA | 40 kW | AC | CCS (Type 1)Type 1 (J1772) | |
| CARL'S JR. | Redding, CA | 40 kW | AC | CCS (Type 1) | |
| CHARGEPOINT | Campbell, CA | 40 kW | AC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| CHARGEPOINT#1 | Aurora, CO | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| CITY OF REDWOOD | Redwood City, CA | 40 kW | DC | CHAdeMOType 1 (J1772) | |
| CITY OF REDWOOD | Redwood City, CA | 40 kW | AC | CHAdeMOType 1 (J1772) | |
| CPEX | San Diego, CA | 40 kW | AC | CCS (Type 1)Type 1 (J1772) | |
| D3_BMW SCHAUM DC FAST 01 | Schaumburg, IL | 40 kW | DC | CCS (Type 1) | |
| DOUBLETREEHOTEL | Tarrytown, NY | 40 kW | DC | CCS (Type 1) | |
| EASTON | Columbus, OH | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| EDISONPARKFAST | New York, NY | 40 kW | DC | CHAdeMOType 1 (J1772) | |
| ERMU STATIONS FAST CHARGER 01 | Elk River, MN | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| EVOASIS | Irvine, CA | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| Menlo Park, CA | 40 kW | AC | CCS (Type 1)CHAdeMOType 1 (J1772) | ||
| GEORGIA POWER | Cartersville, GA | 40 kW | AC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| GEORGIA POWER | Dublin, GA | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| GEORGIA POWER | Alpharetta, GA | 40 kW | AC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| GEORGIA POWER L'VILLE L2 | Lawrenceville, GA | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| GEORGIA POWER MOROSGO L2 | Atlanta, GA | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| GRATON CASINO | Rohnert Park, CA | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| HABBERSTAD BMW | Huntington Station, NY | 40 kW | DC | CCS (Type 1)Type 1 (J1772) | |
| HAMPTON INN | Milford, CT | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| HARDEN RANCH | Salinas, CA | 40 kW | DC | CCS (Type 1) | |
| HILTON ML PLAZA MEADOWLANDS 01 | East Rutherford, NJ | 40 kW | DC | CCS (Type 1) | |
| MARRIOTT | Melville, NY | 40 kW | DC | CCS (Type 1) | |
| MARRIOTT | Foxborough, MA | 40 kW | DC | CCS (Type 1) | |
| MAVERIK THORNTON1 | Thornton, CO | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| MOLLYS STATION 1 | Denver, CO | 40 kW | DC | CHAdeMOType 1 (J1772) | |
| NATIONAL GRID | Amesbury, MA | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| NDOT | Hawthorne, NV | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| NORMREEVESHONDA | Irvine, CA | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| OUC RELIABLE 01 | Orlando, FL | 40 kW | DC | CHAdeMOType 1 (J1772) | |
| OUT REACH 14276 | Ovid, CO | 40 kW | DC | CCS (Type 1) | |
| PMHS HOMEWOOD INN | Newark, DE | 40 kW | DC | CCS (Type 1) | |
| PRESTIGE BMW | Ramsey, NJ | 40 kW | DC | CCS (Type 1)Type 1 (J1772) | |
| REO | Seattle, WA | 40 kW | DC | CHAdeMO | |
| ROYAL FARMS | Temple Hills, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Cambridge, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Cockeysville, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Finksburg, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Ocean City, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Salisbury, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Arbutus, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Joppa, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Cecilton, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Glenelg, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | North East, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS | Gambrills, MD | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| ROYAL FARMS RFS 202 DC #1 | Ridley Park, PA | 40 kW | DC | CCS (Type 1) | |
| S SAN FRANCISCO | South San Francisco, CA | 40 kW | AC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| SHERATON DC FAST CHARGE | Beltsville, MD | 40 kW | DC | CCS (Type 1) | |
| SHERATON EDISON | Edison, NJ | 40 kW | DC | CCS (Type 1) | |
| SOUTH STREET DC FAST 02 | Manasquan, NJ | 40 kW | DC | CCS (Type 1) | |
| STOP SHOP | Darien, CT | 40 kW | DC | CCS (Type 1) | |
| STOP SHOP | Hampton Bays, NY | 40 kW | DC | CCS (Type 1) | |
| THE VUE | Brooklyn, NY | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| TOWNOFDANVILLE | Danville, CA | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| UVU | Orem, UT | 40 kW | DC | CCS (Type 1)CHAdeMOType 1 (J1772) | |
| VALLEY RD PLAZA | Montclair, NJ | 40 kW | DC | CCS (Type 1)Type 1 (J1772) | |
| VISITOR CENTER | Mountain View, CA | 40 kW | DC | CCS (Type 1)CHAdeMO | |
| WHOLE FOODS MKT | Boston, MA | 40 kW | DC | CCS (Type 1)Type 1 (J1772) | |
| WHOLE FOODS MKT | Barnstable, MA | 40 kW | DC | CCS (Type 1) | |
| ZEIGLER NISSAN | Lake Villa, IL | 40 kW | AC | CHAdeMO |
Navighează
Pentru planificarea rutelor și disponibilitate live, deschide aplicația.
Deschide în aplicație